
Dahua Technology LCH65-MC410-B interactive whiteboard 165.1 cm (65") 3840 x 2160 pixels Touchscreen Black
Description
Display | |
---|---|
Display diagonal | 165.1 cm (65") |
Contrast ratio (typical) | 1200:1 |
Touchscreen | Yes |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 20 |
Touch resolution | 32767 x 32767 pixels |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Display brightness | 350 cd/m² |
Display resolution | 3840 x 2160 pixels |
LED backlighting type | Direct-LED |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Features | |
Display diagonal | 165.1 cm (65") |
Contrast ratio (typical) | 1200:1 |
Touchscreen | Yes |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 20 |
Touch resolution | 32767 x 32767 pixels |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Display brightness | 350 cd/m² |
Display resolution | 3840 x 2160 pixels |
LED backlighting type | Direct-LED |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Product colour | Black |
Operating system installed | Android |
Computer system | |
Operating system installed | Android |
Built-in processor | Yes |
User memory | 32 GB |
RAM capacity | 4 GB |
Processor architecture | ARM Cortex-A55 |
Operating system version | 9 |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speaker power | 15 W |
Number of microphone arrays | 2 |
Built-in microphone | Yes |
Network | |
Wi-Fi | Yes |
Ports & interfaces | |
USB connector type | Micro-USB |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone connectivity | 3.5 mm |
RS-232 ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Audio output | 1 |
Wi-Fi | Yes |
Ergonomics | |
Product colour | Black |
Performance | |
Ambient light sensor | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 / 60 Hz |
Power consumption (typical) | 350 W |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class | G |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -15 - 50 °C |
Storage relative humidity (H-H) | 10 - 90% |
Technical details | |
Touchscreen | Yes |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Weight & dimensions | |
Width | 1485 mm |
Depth | 86.9 mm |
Height | 924.7 mm |
Weight | 38 kg |
Packaging data | |
Package width | 1587 mm |
Package depth | 235 mm |
Package height | 1070 mm |
Package weight | 46 kg |
Stylus included | Yes |
Projector | |
Contrast ratio (typical) | 1200:1 |
Packaging content | |
Stylus included | Yes |
Quick start guide | Yes |
Mounting kit | Yes |
Mounting brackets included | Yes |
Manual | Yes |
Processor | |
Built-in processor | Yes |
Processor architecture | ARM Cortex-A55 |
Memory | |
User memory | 32 GB |
RAM capacity | 4 GB |
Colour | |
Product colour | Black |
Specifications
UNSPSC Code
44111911
Brand
Own Brand
Categories
Meeting & Exhibition
Category
Interactive Boards