
Dahua Technology DHI-LPH65-ST420 interactive whiteboard 165.1 cm (65") 3840 x 2160 pixels Touchscreen Black, Silver
Description
classrooms.
4K HD Display
With up to 3840 × 2160 resolution, the 4K HD display delivers a clear image in sharp, vivid colors.
AI Recognition of Drawings
Identifies hand-drawn structures such as straight lines, arrow-straight lines, arrow-dotted lines, triangles, parallelograms, trapezoids, rectangles, pentagons, circles, cylinders, pentagrams, semicircles, and ellipse.
File Management
Supports managing and using Office files, image, video and audio files, and file formats such as PDF and TXT.
Screen Down Reachability
The system supports pulling down the screen to 1/3 the full height, to place the entire screen at a reachable distance for you.
Screen Sharing
The content on your screen can be freely shared with one other device through a wired connection.
Wireless Screen Sharing
In addition to basic file sharing, the device offers wireless screen sharing, interactive operations between two screens, and reverse transmissions. It also supports screen grouping (multiple transmission), host mode (for overall permission control), real-time transmission of images, videos and
audios from the wireless camera of the mobile phone to the device, and split-screen mode that displays up to 9 splits on the same screen.
Hidden Antenna Design
The Wi-Fi and hotspot antenna is neatly concealed in the front of the device, ensuring the stability of the signal strength when using a flush mount, and giving the device its simple and sleek appearance.
Similar to Real Writing Experience
The electronic whiteboard supports pen-point writing. It comes equipped with specialized pressure-sensitive writing pens, designed to enhance the writing experience. With its soft, comfortable nib, writing on the whiteboard feels natural, similar to the real writing experience.
Display | |
---|---|
Display diagonal | 165.1 cm (65") |
Contrast ratio (typical) | 1200:1 |
Touchscreen | Yes |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 10 |
Touch resolution | 32767 x 32767 pixels |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Touch technology | Multi-touch |
Screen glass thickness | 4 mm |
Display brightness | 400 cd/m² |
Display resolution | 3840 x 2160 pixels |
Display number of colours | 1.07 billion colours |
LED backlighting type | Direct-LED |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Features | |
Display diagonal | 165.1 cm (65") |
Contrast ratio (typical) | 1200:1 |
Touchscreen | Yes |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 10 |
Touch resolution | 32767 x 32767 pixels |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Touch technology | Multi-touch |
Screen glass thickness | 4 mm |
Display brightness | 400 cd/m² |
Display resolution | 3840 x 2160 pixels |
Display number of colours | 1.07 billion colours |
LED backlighting type | Direct-LED |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Product colour | Black, Silver |
Operating system installed | Android |
Computer system | |
Operating system installed | Android |
Built-in processor | Yes |
User memory | 64 GB |
RAM capacity | 8 GB |
Processor architecture | ARM Cortex-A55 |
Operating system version | 11 |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speaker power | 15 W |
Network | |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
USB connector type | Micro-USB |
HDMI ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
RS-232 ports | 1 |
HDMI output ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Interface module USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 3 |
Audio output | 1 |
OPS slot | 1 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi | Yes |
Ergonomics | |
Wall mountable | Yes |
Product colour | Black, Silver |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 120 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 200 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -10 - 50 °C |
Storage relative humidity (H-H) | 10 - 90% |
Technical details | |
Touchscreen | Yes |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Quantity per pack | 1 pc(s) |
Sustainable technologies and materials | Metal |
Weight & dimensions | |
Width | 1585.2 mm |
Depth | 93 mm |
Height | 924.5 mm |
Weight | 40 kg |
Packaging data | |
Package width | 1580 mm |
Package depth | 200 mm |
Package height | 1030 mm |
Package weight | 50 kg |
Quantity per pack | 1 pc(s) |
Projector | |
Contrast ratio (typical) | 1200:1 |
Packaging content | |
Cables included | AC, HDMI |
Processor | |
Built-in processor | Yes |
Processor architecture | ARM Cortex-A55 |
Sustainability | |
Sustainable technologies and materials | Metal |
Memory | |
User memory | 64 GB |
RAM capacity | 8 GB |
Colour | |
Product colour | Black, Silver |
Specifications
UNSPSC Code
44111911
Brand
Own Brand
Categories
Meeting & Exhibition
Category
Interactive Boards