
Xiaomi Redmi Note 14 5G 16.9 cm (6.67") Hybrid Dual SIM USB Type-C 6 GB 128 GB 5110 mAh Lavender, Purple
Description
Display | |
---|---|
Screen shape | Flat |
Pixel density | 394 ppi |
Contrast ratio (typical) | 5000000:1 |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.9 cm (6.67") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (Outdoor) | 2100 cd/m² |
Panel type | OLED |
Touch response rate | 2160 Hz |
Colour depth | 8 bit |
Processor | |
Processor boost frequency | 2.5 GHz |
Processor family | MediaTek Dimensity |
Processor cores | 8 |
Processor model | 7025 Ultra |
Storage | |
RAM capacity | 6 GB |
RAM type | LPDDR4X |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Rear camera sensor size | 1/1.67" |
Rear camera pixel size | 0.64 µm |
Front camera sensor size | 1/4" |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 108 MP |
Second rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 20 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Video recording modes | 720p, 1080p |
Maximum frame rate | 30 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
Third rear camera aperture number | 2.4 |
High Dynamic Range (HDR) supported | Yes |
Rear camera lens elements | 6-element lens |
AI scene recognition | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Front camera lens elements | 4-element lens |
Macro photography | Yes |
Rear camera pixel size (Quad Pixel technology) | 1.92 µm |
Network | |
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | IMG BXM-8-256 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Lavender, Purple |
Design | |
Product colour | Lavender, Purple |
Housing material | Aluminium |
Fingerprint reader | Yes |
International Protection (IP) code | IP64 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Lavender Purple |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Graphics card | IMG BXM-8-256 |
Fast charging | Yes |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Audio system | Dolby Atmos |
Call management | |
Image stabilizer | Yes |
Software | |
Operating system fork | HyperOS |
Battery | |
Battery capacity | 5110 mAh |
Memory | |
RAM capacity | 6 GB |
Power | |
USB Type-C charging port | Yes |
USB Type-C required charging power (max) | 45 W |
Certificates | |
International Protection (IP) code | IP64 |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Infrared sensor | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 75.7 mm |
Depth | 7.99 mm |
Height | 162.4 mm |
Weight | 190 g |
Packaging content | |
AC adapter included | No |
Warranty card | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Other features | |
Graphics card | IMG BXM-8-256 |
Specifications
UNSPSC Code
43191501
Brand
Xiaomi
Categories
Mobile Phones, Smartphones & Accessories
Category
Smartphones