Viewsonic TD1655 LED display 39.6 cm (15.6") 1920 x 1080 pixels Full HD Silver
Starting from
€297.97
Pack of 1
Description
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 1.6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 1.6 W |
| Built-in camera | No |
| Camera | |
| Built-in camera | No |
| Technical details | |
| HDMI | Yes |
| Product colour | Silver |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 262144 colours |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 15 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 14 ms |
| Display diagonal | 39.6 cm (15.6") |
| Contrast ratio (typical) | 800:1 |
| Response time (fast) | 6.5 ms |
| Panel type | IPS |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 1.6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT, CEC, MX-CoC, Mexico Energy |
| Product colour | Silver |
| Front bezel colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 1 |
| Audio input | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| USB Power Delivery up to | 60 W |
| Ergonomics | |
| VESA mounting | No |
| Tilt angle range | 0 - 60° |
| Height adjustment | No |
| Tiltable | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 8.6 W |
| Power consumption (PowerSave) | 6 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width | 355 mm |
| Depth | 16 mm |
| Height | 223 mm |
| Weight | 1 kg |
| Package width | 440 mm |
| Package depth | 89 mm |
| Package height | 288 mm |
| Packaging data | |
| Stand included | Yes |
| Package width | 440 mm |
| Package depth | 89 mm |
| Package height | 288 mm |
| Cables included | Mini-HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
| Other features | |
| HDMI | Yes |
| USB Power Delivery up to | 60 W |
| Front bezel colour | Black |
| Certificates | |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT, CEC, MX-CoC, Mexico Energy |
| Packaging content | |
| Stand included | Yes |
| Cables included | Mini-HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
Specifications
UNSPSC Code
43211902
Weight
2.3kg
Amd Freesync
N
Brand
Viewsonic
Built-in Camera
N
Built-in Usb Hub
Y
Categories
Technology
Category
Computer Monitors
Display Diagonal
10" and more
Display Resolution
1920 X 1080 Pixels
Display Technology
Led
Native Aspect Ratio
16:9
Nvidia G-sync
N
Touchscreen
Y
