Satechi ST-P6SS interface hub USB Type-C 10000 Mbit/s Silver
Starting from
€56.44
Pack of 1
Description
| Ports & interfaces | |
|---|---|
| Host interface | USB Type-C |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Hub interfaces | HDMI, RJ-45, USB 2.0 Type-A, USB 3.2 Gen 2 (3.1 Gen 2) Type-A, USB Type-C |
| USB 2.0 ports quantity | 1 |
| Compatible memory cards | MicroSD (TransFlash), SD |
| Card reader integrated | Yes |
| Ports quantity | 6 |
| Card reader slot | 1 |
| Features | |
| Product colour | Silver |
| Cable type | Round cable |
| Data transfer rate | 10000 Mbit/s |
| Compatible products | MacBook Pro models: 16-inch 2019-2024, 14-inch 2021-2024, 13-inch 2016-2023, 15-inch 2016-2019; MacBook Air models: 15-inch 2022-2024, 13-inch 2018-2024; iMac/Mac models: 24-inch 2021-2023, 21.5-inch 2017-2021, 27-inch 2017-2020; iMac Pro 2017; Mac mini 2018-2023; Mac Studio 2022-2023; iPad Pro models: 12.9-inch 3rd-6th generation, 11-inch 1st-4th generation; iPad Air 4th & 5th generation; iPad 10th generation; iPad mini 6th-7th generation; iPhone models: 16 Pro/Max, 15 Pro/Max; Windows devices**: Microsoft Surface Pro 4-9, Surface Laptop Studio, Lenovo ThinkPad X13 Gen 2, X1 Gen 1 Carbon, Yoga 720-13IKB, Legion S7 15ACH6, Dell XPS 13 9315, HP Spectre |
| Housing material | Aluminium |
| USB Power Delivery up to | 100 W |
| Supported graphics resolutions | 4096 x 2160 |
| Supported video modes | 2160p |
| Host interface | USB Type-C |
| Network | |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Data transmission | |
| Data transfer rate | 10000 Mbit/s |
| Power | |
| Power supply type | USB |
| Technical details | |
| Product colour | Silver |
| Compliance certificates | CE, Federal Communications Commission (FCC) |
| Performance | |
| Compatible memory cards | MicroSD (TransFlash), SD |
| Card reader integrated | Yes |
| Card reader slot | 1 |
| Data transfer rate | 10000 Mbit/s |
| Compatible products | MacBook Pro models: 16-inch 2019-2024, 14-inch 2021-2024, 13-inch 2016-2023, 15-inch 2016-2019; MacBook Air models: 15-inch 2022-2024, 13-inch 2018-2024; iMac/Mac models: 24-inch 2021-2023, 21.5-inch 2017-2021, 27-inch 2017-2020; iMac Pro 2017; Mac mini 2018-2023; Mac Studio 2022-2023; iPad Pro models: 12.9-inch 3rd-6th generation, 11-inch 1st-4th generation; iPad Air 4th & 5th generation; iPad 10th generation; iPad mini 6th-7th generation; iPhone models: 16 Pro/Max, 15 Pro/Max; Windows devices**: Microsoft Surface Pro 4-9, Surface Laptop Studio, Lenovo ThinkPad X13 Gen 2, X1 Gen 1 Carbon, Yoga 720-13IKB, Legion S7 15ACH6, Dell XPS 13 9315, HP Spectre |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS, iOS |
| Storage | |
| Compatible memory cards | MicroSD (TransFlash), SD |
| Card reader integrated | Yes |
| Weight & dimensions | |
| Width | 120 mm |
| Depth | 28 mm |
| Height | 10 mm |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Design | |
| Product colour | Silver |
| Other features | |
| Cable type | Round cable |
Specifications
UNSPSC Code
43211603
Weight
0.09kg
Brand
Own Brand
Categories
Interface Components
Category
Interface Hubs
