Description
| Display | |
|---|---|
| Touchscreen | No |
| Display technology | VA |
| Display diagonal | 116.8 cm (46") |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 4000 cd/m² |
| HD type | Full HD |
| Response time | 6 ms |
| Contrast ratio (typical) | 6000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.53 x 0.53 mm |
| Vertical scan range | 24 - 75 Hz |
| Native aspect ratio | 16:9 |
| Horizontal scan range | 15 - 135 kHz |
| Colour saturation | 72% |
| RGB colour space | NTSC |
| Ports & interfaces | |
| Remote (IR) input | 1 |
| USB port | Yes |
| DisplayPorts in | 1 |
| HDMI version | 2.0 |
| Infrared data port | Yes |
| Wi-Fi | Yes |
| DisplayPorts quantity | 1 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| DVI port | No |
| RS-232 interface | Yes |
| USB ports quantity | 1 |
| HDMI input ports quantity | 2 |
| HDMI output ports quantity | 1 |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Outdoor |
| Product colour | Black |
| Panel mounting interface | 400 x 400 mm |
| VESA mounting | Yes |
| Performance | |
| Purpose | Universal |
| Operating hours (hours/days) | 24/7 |
| International Protection (IP) code | IP5X |
| HDCP | Yes |
| HDCP version | 2.2 |
| Wi-Fi | Yes |
| Power | |
| Power consumption (sleep) | 0.5 W |
| Power consumption (typical) | 350 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Computer system | |
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
| Operating system installed | Tizen 5.0 |
| Internal storage capacity | 8 GB |
| Built-in processor | Yes |
| Weight & dimensions | |
| Width | 1062 mm |
| Depth | 54.5 mm |
| Height | 616.6 mm |
| Weight | 18.2 kg |
| Packaging data | |
| Package width | 1189 mm |
| Package depth | 757 mm |
| Package height | 158 mm |
| Package weight | 23 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Technical details | |
| VESA mounting | Yes |
| DisplayPorts in | 1 |
| Thin Client | |
| Operating system installed | Tizen 5.0 |
| Internal storage capacity | 8 GB |
| Other features | |
| DisplayPorts in | 1 |
| Wi-Fi | Yes |
| Display technology | VA |
Specifications
UNSPSC Code
43211902
Brand
Samsung
Categories
Technology
Category
Signage Displays
Display Resolution
1920 x 1080 pixels
Display technology
VA
HD type
Full HD
HDMI ports quantity
2
Product Colour
Black
Product design
Digital signage flat panel
