
Description
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Display type | PLS |
Display brightness | 500 cd/m² |
Display resolution | 2408 x 1080 pixels |
Display diagonal | 16.8 cm (6.6") |
Maximum refresh rate | 60 Hz |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus+ |
Native aspect ratio | 20:9 |
Processor | |
Processor family | MediaTek |
Processor cores | 8 |
Processor frequency | 2.2 GHz |
Storage | |
RAM capacity | 6 GB |
User memory | 109.7 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1920x1080@30fps |
Front camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2 |
Auto focus | Yes |
Digital zoom | 10x |
Video capture resolution (max) | 1920 x 1080 pixels |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
3G standards | UMTS |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 2100,1900,1800,850,2600,900,700,800,1500,2300,2500 MHz |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G bands supported | 2100,1800,850,2600,900,800,700,600,2300,2500,3700,3500 MHz |
5G standard | Sub6 FDD, Sub6 TDD |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
Display type | PLS |
Supported video modes | 1080p |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | Mono |
Proximity sensor | Yes |
Protection features | Dust resistant, Water resistant |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 109.7 GB |
Product colour | Black |
Refurbished | No |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Design | |
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Waterproof up to | 1.5 m |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Geomagnetic sensor | Yes |
Performance | |
Gyroscope | Yes |
Refurbished | No |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Supported video modes | 1080p |
Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Speakers | Mono |
Speaker power | 1.2 W |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Talk time (4G) | 38 h |
Removable battery | Yes |
Browsing time (Wi-Fi) | 21 h |
Browsing time (4G) | 20 h |
Battery capacity | 4050 mAh |
Continuous audio playback time | 85 h |
Continuous video playback time | 18 h |
Memory | |
RAM capacity | 6 GB |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions | |
Width | 80.1 mm |
Depth | 10.2 mm |
Height | 169 mm |
Weight | 240 g |
Specifications
UNSPSC Code
43191501
Brand
Samsung
Categories
Mobile Phones, Smartphones & Accessories
Category
Smartphones
Display diagonal
4" and more
Form Factor
Bar
Internal storage capacity
128GB to 256GB
Mobile network generation
5g
Operating system installed
Android 14
Platform
Android
Product Colour
Black
RAM capacity
6GB and more
Rear camera type
Single camera
SIM card capability
Dual SIM