
Description
Display | |
---|---|
Display number of colours | 16 million colours |
Display type | PLS |
Display resolution | 1080 x 2400 pixels |
Display diagonal | 17 cm (6.7") |
Maximum refresh rate | 90 Hz |
Processor | |
Processor family | Qualcomm |
Processor cores | 8 |
Processor frequency | 1.9 GHz |
Processor model | 680 |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 2 MP |
Front camera resolution (numeric) | 13 MP |
Auto focus | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
GPS Performance | |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | No |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
Display type | PLS |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Form factor | Bar |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design | |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Ergonomics | |
Face recognition | Yes |
Performance | |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Face recognition | Yes |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
Multimedia | |
Speakers | stereo |
FM radio | No |
Call management | |
Video call | Yes |
Vibrating alert | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Battery | |
Removable battery | No |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 4 GB |
Video | |
Video call | Yes |
Sensors | |
Face recognition | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 77.8 mm |
Depth | 8.8 mm |
Height | 168 mm |
Weight | 195 g |
Certificates | |
Head SAR (EU) | 0.58 W/kg |
Head SAR category (EU) | B |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Specifications
UNSPSC Code
43191501
Brand
Samsung
Categories
Mobile Phones, Smartphones & Accessories
Category
Smartphones
Display diagonal
4" and more
Form Factor
Bar
Internal storage capacity
64GB to 128GB
Mobile network generation
4g
Operating system installed
Android 13
Platform
Android
Product Colour
Black
RAM capacity
4GB to 6GB
Rear camera type
Triple camera
SIM card capability
Dual SIM