Starting from
€378.22
Pack of 1
Description
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 140 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 122% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 3500:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 106% |
| Touchscreen | No |
| Panel type | VA |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | NTSC, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4/2.2 |
| Technical details | |
| Height (without stand) | 422 mm |
| Depth (without stand) | 62 mm |
| Width (without stand) | 714 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Doesn't contain | Lead, Mercury, PVC/BFR |
| Weight (with stand) | 11.5 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 34.8 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
| Non-operating altitude | 3658 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 422 mm |
| Depth (without stand) | 62 mm |
| Width (without stand) | 714 mm |
| Width (with stand) | 714 mm |
| Depth (with stand) | 280 mm |
| Height (with stand) | 631 mm |
| Weight (with stand) | 11.5 kg |
| Weight (without stand) | 7.56 kg |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 563 mm |
| Package weight | 16.2 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 563 mm |
| Package weight | 16.2 kg |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| Doesn't contain | Lead, Mercury, PVC/BFR |
| Other features | |
| Height (without stand) | 422 mm |
| Depth (without stand) | 62 mm |
| Width (without stand) | 714 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
Specifications
UNSPSC Code
43211902
Weight
16.23kg
Brand
Philips
Categories
Technology
Category
Computer Monitors
Display Diagonal
31.5 inch
Display Resolution
3840x2160
Display Technology
IPS LCD
Hd Type
4k
Market Positioning
Professional
Native Aspect Ratio
16:9
