Starting from
€259.00
Pack of 1
Description
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 40 - 60 Hz |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 365 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 613 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 5.69 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 27.24 W |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Weight & dimensions | |
| Height (without stand) | 365 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 613 mm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 492 mm |
| Weight (with stand) | 5.69 kg |
| Weight (without stand) | 3.92 kg |
| Package width | 780 mm |
| Package depth | 160 mm |
| Package height | 447 mm |
| Package weight | 8.4 kg |
| Packaging data | |
| Package width | 780 mm |
| Package depth | 160 mm |
| Package height | 447 mm |
| Package weight | 8.4 kg |
| Cables included | AC, HDMI |
| Packaging content | |
| Cables included | AC, HDMI |
| Other features | |
| Height (without stand) | 365 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 613 mm |
| HDMI | Yes |
| Touchscreen | No |
Specifications
UNSPSC Code
43211902
Weight
8.4kg
Brand
Philips
Categories
Technology
Category
Computer Monitors
Display Diagonal
27 inch
Display Resolution
3840x2160
Display Technology
IPS LCD
Hd Type
4k
Market Positioning
Work
Native Aspect Ratio
16:9
