OtterBox React Folio for MagSafe Series for Apple iPhone 16e/15/14/13, transparent/black
Starting from
€55.95
Pack of 1
Description
| Design | |
|---|---|
| Card pocket | Yes |
| Number of card pockets | 1 |
| Surface coloration | Monochromatic |
| Closure type | Magnetic closure |
| Technical details | |
| Case type | Folio |
| Package type | Hanging box |
| Card pocket | Yes |
| Number of card pockets | 1 |
| Wireless charging | Yes |
| Surface coloration | Monochromatic |
| Product colour | Black, Transparent |
| Brand compatibility | Apple |
| Compatibility | iPhone 16e/15/14/13 |
| Maximum screen size | 15.5 cm (6.1") |
| Protection features | Drop proof, Scratch resistant |
| Built-in battery | No |
| Colour name | Black Crystal |
| Closure type | Magnetic closure |
| Features | |
| Case type | Folio |
| Card pocket | Yes |
| Number of card pockets | 1 |
| Wireless charging | Yes |
| Surface coloration | Monochromatic |
| Product colour | Black, Transparent |
| Brand compatibility | Apple |
| Compatibility | iPhone 16e/15/14/13 |
| Maximum screen size | 15.5 cm (6.1") |
| Protection features | Drop proof, Scratch resistant |
| Built-in battery | No |
| Colour name | Black Crystal |
| Built-in screen cover | Yes |
| Easy to apply | Yes |
| Military standard | MIL-STD-810G |
| MagSafe compatible | Yes |
| Closure type | Magnetic closure |
| Battery | |
| Built-in battery | No |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Weight & dimensions | |
| Package type | Hanging box |
| Width | 80.1 mm |
| Height | 152.6 mm |
| Depth | 16.3 mm |
| Weight | 63 g |
| Package width | 107.9 mm |
| Package depth | 20.3 mm |
| Package height | 196.8 mm |
| Packaging data | |
| Package type | Hanging box |
| Package width | 107.9 mm |
| Package depth | 20.3 mm |
| Package height | 196.8 mm |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case width | 233.4 mm |
| Master (outer) case length | 371.6 mm |
| Master (outer) case height | 130.3 mm |
| Master (outer) case gross weight | 2.63 kg |
| Other features | |
| Wireless charging | Yes |
| Colour name | Black Crystal |
Specifications
UNSPSC Code
43191600
Weight
0.06kg
Brand
OtterBox
Categories
Mobile Phones, Smartphones & Accessories
Category
Mobile Phone Cases
