Optoma ZU607TST data projector Short throw projector 6000 ANSI lumens DLP WUXGA (1920x1200) 3D Black
Starting from
€4,595.95
Pack of 1
Description
| Projector | |
|---|---|
| Number of colours | 1.073 billion colours |
| Projector native resolution | WUXGA (1920x1200) |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 0.38 - 3.75 m |
| Contrast ratio (typical) | 300000:1 |
| Zoom capability | Yes |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 5 - 140 kHz |
| Uniformity | 85% |
| Keystone correction, vertical | -15 - 15° |
| Keystone correction, horizontal | -15 - 15° |
| Projection technology | DLP |
| Projector brightness | 6000 ANSI lumens |
| Zoom type | Fixed |
| Smart projector | Yes |
| Lamps | |
| Light source type | Laser |
| Service life of light source | 30000 h |
| Light source | |
| Light source type | Laser |
| Service life of light source | 30000 h |
| Lens system | |
| Fixed focal length | 8.51 mm |
| Zoom capability | Yes |
| Horizontal lens shift range | -4 - 4% |
| Vertical lens shift range | 100 - 110% |
| Throw ratio | 0.58:1 |
| Offset | 112% |
| Zoom type | Fixed |
| Scanning frequency | |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 5 - 140 kHz |
| Video | |
| Full HD | Yes |
| 3D | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080) |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 15 W |
| Ports & interfaces | |
| HDMI version | 2.0 |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 2 |
| Composite video in | 1 |
| Audio (L/R) in | 2 |
| Audio (L/R) out | 1 |
| Serial interface type | RJ-45, RS-232 |
| 3D sync port | Yes |
| USB 2.0 Type-A ports quantity | 2 |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 36 dB |
| Noise level (economic mode) | 33 dB |
| Technical details | |
| Product colour | Black |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, French, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Swedish, Turkish, Vietnamese |
| Quantity per pack | 1 pc(s) |
| Performance | |
| Market positioning | Business |
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, French, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Swedish, Turkish, Vietnamese |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 5 - 140 kHz |
| Noise level | 36 dB |
| Noise level (economic mode) | 33 dB |
| Number of OSD languages | 26 |
| Features | |
| Interactive | No |
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, French, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Swedish, Turkish, Vietnamese |
| Noise level | 36 dB |
| Noise level (economic mode) | 33 dB |
| Number of OSD languages | 26 |
| International Protection (IP) code | IP6X |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 15 W |
| Design | |
| Market positioning | Business |
| Product type | Short throw projector |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 366 W |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 240 W |
| Packaging data | |
| Package weight | 8.6 kg |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Other features | |
| Remote control type | IR |
| Power consumption (economy mode) | 240 W |
| Weight & dimensions | |
| Weight | 6.3 kg |
| Width | 374 mm |
| Depth | 302 mm |
| Height | 117 mm |
| Package weight | 8.6 kg |
| Packaging content | |
| Remote control included | Yes |
| Remote control type | IR |
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |
| AC adapter included | Yes |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
Specifications
UNSPSC Code
45111609
Weight
8.6kg
Brand
Optoma
Categories
Meeting & Exhibition
Category
Digital Projectors
