Nvidia RTX PRO 6000 Blackwell Server Edition 96 GB GDDR7
Description
| Processor | |
|---|---|
| Graphics processor family | NVIDIA |
| Parallel processing technology support | Not supported |
| CUDA cores | 24064 |
| CUDA | Yes |
| Maximum resolution | 15360 x 8640 pixels |
| Graphics processor | RTX PRO 6000 |
| Memory | |
| Discrete graphics card memory | 96 GB |
| Memory bandwidth (max) | 1597 GB/s |
| Memory bus | 512 bit |
| Graphics card memory type | GDDR7 |
| Ports & interfaces | |
| HDMI ports quantity | 0 |
| DisplayPort version | 2.1 |
| DVI-I ports quantity | 0 |
| DVI-D ports quantity | 0 |
| DisplayPorts quantity | 4 |
| Interface type | PCI Express x16 5.0 |
| Video | |
| DirectX version | 12.0 |
| Shader model version | 6.6 |
| OpenGL version | 4.6 |
| Dual Link DVI | No |
| CUDA cores | 24064 |
| Performance | |
| DirectX version | 12.0 |
| Shader model version | 6.6 |
| OpenGL version | 4.6 |
| Dual Link DVI | No |
| TV tuner integrated | No |
| Design | |
| Cooling type | Passive |
| Product colour | Black, Silver |
| Power | |
| Power consumption (typical) | 600 W |
| Technical details | |
| Cooling type | Passive |
| Product colour | Black, Silver |
| TV tuner integrated | No |
| Weight & dimensions | |
| Height | 111.8 mm |
| Length | 266.7 mm |
Specifications
UNSPSC Code
43201401
Brand
Nvidia
Categories
System Components
Category
Graphics Cards
