Description
| Display | |
|---|---|
| Pixel density | 220 ppi |
| Display resolution | 2196 x 1464 pixels |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Display diagonal | 30.5 cm (12") |
| Native aspect ratio | 3:2 |
| Panel type | LCD |
| Display technology marketing name | PixelSense |
| Maximum refresh rate | 90 Hz |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor boost frequency | 3.4 GHz |
| Processor frequency | 3.2 GHz |
| Processor model | X1P-42-100 |
| Processor cores | 8 |
| Processor cache | 30 MB |
| Processor family | Qualcomm Snapdragon |
| Processor generation | Snapdragon X Plus |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | UFS |
| Internal storage capacity | 1 TB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Adreno |
| Graphics card | Adreno GPU |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 10 MP |
| Front camera | Yes |
| Auto focus | Yes |
| Video capturing speed | 30 fps |
| Windows Hello | Yes |
| Rear camera flash | No |
| Front camera flash | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| Docking connector type | Microsoft Surface Connector |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Thunderbolt technology | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Navigation | |
| Assisted GPS (A-GPS) | No |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Design | |
| Device type | Tablet PC |
| Form factor | Slate |
| Product colour | Platinum |
| Colour name | Platinum |
| Housing material | Aluminium |
| Performance | |
| Operating system installed | Windows 11 Pro |
| Position location | No |
| Magnetometer | Yes |
| Operating system architecture | 64-bit |
| Assisted GPS (A-GPS) | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Technical details | |
| Device type | Tablet PC |
| Near Field Communication (NFC) | Yes |
| Form factor | Slate |
| Product colour | Platinum |
| Processor manufacturer | Qualcomm |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Software | |
| Platform | Windows |
| Trial software | Microsoft 365 30-day trial |
| Operating system architecture | 64-bit |
| Bundled software | Microsoft 365 Apps |
| Operating system installed | Windows 11 Pro |
| Operating system language | Arabic, Dutch, French, English, Norwegian, Polish, Swedish, Portuguese, US English, Danish, Spanish, Italian, German, Finnish |
| Battery | |
| Browsing time (Wi-Fi) | 12 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 38.8 Wh |
| Number of battery cells | 2 |
| Continuous video playback time | 16 h |
| Battery included | Yes |
| Power | |
| USB Type-C charging port | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 274.4 mm |
| Depth | 189.8 mm |
| Height | 7.8 mm |
| Weight | 685 g |
| Package width | 235 mm |
| Package depth | 68 mm |
| Package height | 338 mm |
| Package weight | 1.42 kg |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| Trial software | Microsoft 365 30-day trial |
| Bundled software | Microsoft 365 Apps |
| Certificates | |
| UN number | UN3481 |
| Certification | |
| UN number | UN3481 |
| Other features | |
| Trial software | Microsoft 365 30-day trial |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
Specifications
UNSPSC Code
43211509
Brand
Microsoft
Categories
Computers
Category
Tablet Computers

