Description
| Display | |
|---|---|
| Pixel density | 267 ppi |
| Display resolution | 2880 x 1920 pixels |
| LED backlight | Yes |
| Display brightness | 900 cd/m² |
| Display diagonal | 33 cm (13") |
| Display glass type | Gorilla Glass |
| Anti-reflective coating | Yes |
| HD type | WQXGA+ |
| Native aspect ratio | 3:2 |
| Panel type | OLED |
| Display technology marketing name | PixelSense Flow |
| Maximum refresh rate | 120 Hz |
| Processor | |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor boost frequency | 5 GHz |
| Processor cores | 8 |
| Processor cache | 12 MB |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Low Power Efficient-cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 118 TOPs |
| NPU performance up to | 48 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Internal storage capacity | 512 GB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Intel |
| Graphics card | Arc Graphics 140V |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 10 MP |
| Front camera | Yes |
| Windows Hello | Yes |
| Portrait mode | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
| Thunderbolt technology | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Navigation | |
| Assisted GPS (A-GPS) | No |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Design | |
| Device type | Tablet PC |
| Form factor | Clamshell |
| Product colour | Black |
| Housing material | Aluminium |
| Performance | |
| Operating system installed | Windows 11 Pro |
| Position location | No |
| Magnetometer | Yes |
| Operating system architecture | 64-bit |
| Assisted GPS (A-GPS) | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Technical details | |
| Device type | Tablet PC |
| Near Field Communication (NFC) | Yes |
| Form factor | Clamshell |
| Product colour | Black |
| Processor manufacturer | Intel |
| Software | |
| Platform | Windows |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Battery life (max) | 14 h |
| Continuous video playback time | 14 h |
| Battery included | Yes |
| Power | |
| AC adapter power | 39 W |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
| Width | 287 mm |
| Depth | 209 mm |
| Height | 9.3 mm |
| Weight | 282 g |
| Other features | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
Specifications
UNSPSC Code
43211509
Brand
Microsoft
Categories
Computers
Category
Tablet Computers

