Description
Transform Your Workspace Into a Visual Powerhouse
Struggling with cluttered cables, inconsistent colors, or monitors that can't keep up with your creative vision? The LG 27UP850KW eliminates these frustrations while elevating every pixel of your work and play.
Why You Need This Monitor:
- One Cable Does It All: Tired of desk chaos? USB TypeC connectivity delivers stunning 4K visuals, transfers data, and charges your laptop with up to 90W power—all through a single, elegant cable. Reclaim your workspace and boost your productivity instantly.
- Colors That Match Your Vision: Stop secondguessing your color choices. With 95% DCIP3 coverage and hardware calibration support, what you see is exactly what your clients will get. Perfect for designers, photographers, and video editors who demand precision.
- Work Smarter, Not Harder: Customize your screen layout effortlessly with OnScreen Control. Split your display for multitasking, adjust settings with quick clicks, and position your monitor exactly where you need it with the fully adjustable ergonomic stand. Say goodbye to neck strain and hello to comfort.
- FutureProof Entertainment: Whether you're streaming the latest HDR content or gaming at 4K, this monitor adapts to you. AMD FreeSync technology eliminates lag and stuttering, while VESA DisplayHDR 400 brings every scene to life with breathtaking brightness and contrast.
- Versatility That Pays Off: From morning client presentations to latenight gaming sessions, this monitor handles it all. It even upscales standard content to HDRquality, so everything looks incredible—not just premium content.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| Flicker-free technology | Yes |
| Brand specific technologies | Black Stabilizer, Super+ Resolution |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 95% |
| Maximum refresh rate | 60 Hz |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.4 cm |
| Colour gamut standard | DCI-P3 |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| Design | |
| Market positioning | Professional |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Technical details | |
| Height (without stand) | 363.5 mm |
| Depth (without stand) | 45.4 mm |
| Width (without stand) | 613.5 mm |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | External |
| Weight (with stand) | 5.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 210 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Weight & dimensions | |
| Height (without stand) | 363.5 mm |
| Depth (without stand) | 45.4 mm |
| Width (without stand) | 613.5 mm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 239.3 mm |
| Height (with stand) | 569.3 mm |
| Weight (with stand) | 5.9 kg |
| Weight (without stand) | 4.1 kg |
| Package width | 694 mm |
| Package depth | 212 mm |
| Package height | 496 mm |
| Package weight | 8.9 kg |
| Packaging data | |
| Package width | 694 mm |
| Package depth | 212 mm |
| Package height | 496 mm |
| Package weight | 8.9 kg |
| Cables included | DisplayPort, HDMI, Power, USB Type-C |
| Power adapter included | Yes |
| Packaging content | |
| Cables included | DisplayPort, HDMI, Power, USB Type-C |
| Power adapter included | Yes |
| Other features | |
| Brand specific technologies | Black Stabilizer, Super+ Resolution |
| Height (without stand) | 363.5 mm |
| Depth (without stand) | 45.4 mm |
| Width (without stand) | 613.5 mm |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
Specifications
43211902
8.9kg
LG
Technology
Computer Monitors
27 inch
3840x2160
IPS LCD
4k
Gaming
16:9
