Starting from
€491.00
Pack of 1
Description
| Display | |
|---|---|
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0777 x 0.2331 mm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Design | |
| Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Product colour | Black |
| Colour name | Eclipse Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 404.8 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613.6 mm |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 7.2 kg |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| Power consumption (max) | 4 W |
| Power consumption (typical) | 23 W |
| Weight & dimensions | |
| Height (without stand) | 404.8 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613.6 mm |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 584.2 mm |
| Bezel width (side) | 2 mm |
| Weight (with stand) | 7.2 kg |
| Weight (without stand) | 5 kg |
| Package width | 782 mm |
| Package depth | 132 mm |
| Package height | 480 mm |
| Package weight | 10.5 kg |
| Packaging data | |
| Package width | 782 mm |
| Package depth | 132 mm |
| Package height | 480 mm |
| Package weight | 10.5 kg |
| Other features | |
| Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Height (without stand) | 404.8 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613.6 mm |
| Power consumption (max) | 4 W |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Certificates | |
| Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
Specifications
UNSPSC Code
43211902
Weight
10.5kg
Brand
Lenovo
Categories
Technology
Category
Computer Monitors
Display Diagonal
27 inch
Display Resolution
2560x1440
Display Technology
Led
Hd Type
Hd
Market Positioning
Work
Native Aspect Ratio
16:9
