Description
- Power-packed mobile workstation & mobile desktop in one
- Intel vPro® with 13th Gen Intel® Core™ HX Series processors
- Supports NVIDIA® RTX™ & Intel® Arc™ discrete graphics
- Super-fast memory & storage, plus superb WiFi options
- Choice of stunning displays, including OLED touchscreen
- Legendary MIL-SPEC reliability, ISV-certified, ThinkShield security
- Made with recycled component content, plastic-free packaging
| Design | |
|---|---|
| Colour name | Storm Grey (Top), Villi Black (Bottom) |
| Product type | Mobile workstation |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | WQXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 165 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i9 |
| Processor cache type | Smart Cache |
| Processor cache | 36 MB |
| Processor model | i9-13980HX |
| Processor boost frequency | 5.6 GHz |
| Processor cores | 24 |
| Motherboard chipset | Intel WM790 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i9 |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Max Turbo Frequency | 5.6 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 4x SO-DIMM |
| Maximum internal memory | 192 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 GB |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics memory type | GDDR6 |
| Audio | |
| Audio chip | Realtek ALC3306 |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Upgradable |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 12 GB |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold, RoHS |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 94 Wh |
| Power | |
| AC adapter power | 230 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold, RoHS |
| Weight & dimensions | |
| Width | 364 mm |
| Depth | 266 mm |
| Height | 30.2 mm |
| Weight | 2.95 kg |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Maximum shipping altitude | 3048 m |
| Anti-glare screen | Yes |
Specifications
UNSPSC Code
43211503
Brand
Lenovo
Categories
Computers
Category
Notebook PCs
Discrete graphics card
Y
Display diagonal
16" to 17"
Display Resolution
2560 x 1600 pixels
Internal Memory
16GB and more
Mobile network connection
N
On-board graphics card
Y
Operating system installed
Windows 11 Pro
Processor family
Intel Core i9
Product Colour
Black
Product Type
Mobile Workstation
Storage media
SSD
Total storage capacity
over 500 GB
Touchscreen
N
Weight
Mid-size

