Description
| Display | |
|---|---|
| Display resolution | 2560 x 1600 pixels |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Display diagonal | 27.9 cm (11") |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Maximum refresh rate | 90 Hz |
| Processor | |
| Processor manufacturer | MediaTek |
| Processor model | Dimensity 6300 |
| Processor cores | 8 |
| Processor family | Mediatek |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Storage | |
| Storage media | UFS |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| Graphics card family | ARM |
| Graphics card | Mali-G57 MC2 |
| Audio | |
| Number of built-in speakers | 4 |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Navigation | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Certification | RoHS |
| Colour name | Luna Grey |
| Performance | |
| Operating system installed | Android 15 |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Galileo | Yes |
| Hall sensor | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Processor manufacturer | MediaTek |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 7040 mAh |
| Battery included | Yes |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 10 V |
| AC adapter output current | 2 A |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
| Width | 254.6 mm |
| Depth | 166.2 mm |
| Height | 6.99 mm |
| Packaging content | |
| AC adapter included | Yes |
| Certificates | |
| Certification | RoHS |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Other features | |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
Specifications
UNSPSC Code
43211509
Brand
Lenovo
Categories
Computers
Category
Tablet Computers

