Description
| Ports & interfaces | |
|---|---|
| Internal | Yes |
| PCI version | 3.0 |
| Ethernet LAN (RJ-45) ports | 4 |
| PCI Card form factor | Full-height |
| Interface | Ethernet |
| Host interface | PCI Express |
| Connectivity technology | Wired |
| Bandwidth | |
| Maximum data transfer rate | 10000 Mbit/s |
| Technical details | |
| Product colour | Multicolour |
| PCI Card form factor | Full-height |
| Network | |
| Ethernet interface type | 10 Gigabit Ethernet |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000BaseT(X) |
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Maximum data transfer rate | 10000 Mbit/s |
| Design | |
| Product colour | Multicolour |
| Certification | IEC 68, FCC Part 68.302, NSTA, 1A EN55022 EN55024 EN 61000-3-2 EN 61000-3-3 ICES-003, Issue-004 FCC 47 CFR Part 15 Class A VCCI AS/NZS CISPR 22 / C-tick RRL for KC BSMI UL 94 V-1 |
| Internal | Yes |
| PCI Card form factor | Full-height |
| Component for | Server/workstation |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 55 °C |
| Storage temperature (T-T) | -20 - 65 °C |
| Operating relative humidity (H-H) | 5 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Width | 15 mm |
| Depth | 167 mm |
| Height | 69 mm |
| Certificates | |
| Certification | IEC 68, FCC Part 68.302, NSTA, 1A EN55022 EN55024 EN 61000-3-2 EN 61000-3-3 ICES-003, Issue-004 FCC 47 CFR Part 15 Class A VCCI AS/NZS CISPR 22 / C-tick RRL for KC BSMI UL 94 V-1 |
Specifications
UNSPSC Code
43201404
Brand
Lenovo
Categories
System Components
Category
Networking Cards
