Description
| Processor | |
|---|---|
| Graphics processor family | NVIDIA |
| Maximum displays per videocard | 4 |
| CUDA cores | 2304 |
| CUDA | Yes |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | RTX A1000 |
| Memory | |
| Discrete graphics card memory | 8 GB |
| Memory bandwidth (max) | 192 GB/s |
| Memory bus | 128 bit |
| Graphics card memory type | GDDR6 |
| Ports & interfaces | |
| Mini DisplayPorts quantity | 4 |
| HDMI ports quantity | 0 |
| DisplayPort version | 1.4a |
| DVI-I ports quantity | 0 |
| DVI-D ports quantity | 0 |
| DisplayPorts quantity | 0 |
| Interface type | PCI Express x8 4.0 |
| Video | |
| DirectX version | 12.0 |
| Shader model version | 6.6 |
| OpenGL version | 4.6 |
| Dual Link DVI | No |
| CUDA cores | 2304 |
| Performance | |
| DirectX version | 12.0 |
| Shader model version | 6.6 |
| OpenGL version | 4.6 |
| Dual Link DVI | No |
| TV tuner integrated | No |
| Design | |
| Number of fans | 1 fan(s) |
| Cooling type | Active |
| Form factor | Half-Height/Half-Length (HH/HL) |
| Product colour | Black |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7 |
| Power | |
| Supplementary power connectors | 1x 16-pin |
| Power consumption (typical) | 50 W |
| Power consumption (max) | 66 W |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 85% |
| Technical details | |
| Cooling type | Active |
| Form factor | Half-Height/Half-Length (HH/HL) |
| Product colour | Black |
| TV tuner integrated | No |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7 |
| Weight & dimensions | |
| Weight | 250 g |
| Height | 105.8 mm |
| Length | 164.2 mm |
| Packaging data | |
| Package type | Box |
| Package width | 243 mm |
| Package height | 54 mm |
| Package depth | 148 mm |
| Package weight | 275 g |
Specifications
UNSPSC Code
43201401
Brand
Lenovo
Categories
System Components
Category
Graphics Cards
