Description
| Design | |
|---|---|
| Number of simultaneously connected devices (max) | 1 |
| Charger compatibility | Universal |
| Product colour | Black |
| Housing material | Plastic |
| Power bank & device charging at once | No |
| On/off switch | Yes |
| LED indicators | Yes |
| Built-in display | No |
| Certification | CB,Qi,TUV, CE,UKCA, FCC,CEC,cTUVus, PSE,WPC,SIRIM,NTC,IMDA,KC,KCC,MIC,DWLF&M,NTRA,NCA,ANRT,TRA,CRA,KVALITET,TRA,RCM Built in Over Voltage Protection (OVP) circuit, Built in Over Temperature (OTP) circuit Built in Over Current (OCP) circuit |
| Wireless charging | Yes |
| Performance | |
| Fast charging | Yes |
| Battery capacity | 38.5 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 10000 mAh |
| Charging source | USB |
| Battery voltage | 9 V |
| Battery charge time (AC) | 2 h |
| Fast charging technology | Quick Charge 3.0 |
| Wireless charging | Yes |
| USB Power Delivery (USB PD) | Yes |
| Ports & interfaces | |
| USB Type-C connector | Yes |
| Input interface | USB Type-C |
| USB Type-C ports quantity | 1 |
| Power | |
| Input voltage | 9 V |
| Input current | 3 A |
| Fast charging | Yes |
| Battery capacity | 38.5 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 10000 mAh |
| Charging source | USB |
| Battery voltage | 9 V |
| Battery charge time (AC) | 2 h |
| Fast charging technology | Quick Charge 3.0 |
| Wireless charging | Yes |
| USB Power Delivery (USB PD) | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 8 - 90% |
| Certificates | |
| Certification | CB,Qi,TUV, CE,UKCA, FCC,CEC,cTUVus, PSE,WPC,SIRIM,NTC,IMDA,KC,KCC,MIC,DWLF&M,NTRA,NCA,ANRT,TRA,CRA,KVALITET,TRA,RCM Built in Over Voltage Protection (OVP) circuit, Built in Over Temperature (OTP) circuit Built in Over Current (OCP) circuit |
| Weight & dimensions | |
| Width | 168 mm |
| Depth | 72 mm |
| Height | 18.5 mm |
| Weight | 258 g |
| Package width | 107 mm |
| Package depth | 32 mm |
| Package height | 221 mm |
| Package weight | 384 g |
| Packaging content | |
| Manual | Yes |
| Number of adapters included | 1 pc(s) |
| Cables included | USB Type-C |
| Quantity per pack | 1 pc(s) |
| Packaging data | |
| Package type | Gift box |
| Package width | 107 mm |
| Package depth | 32 mm |
| Package height | 221 mm |
| Package weight | 384 g |
| Quantity per pack | 1 pc(s) |
| Ergonomics | |
| On/off switch | Yes |
| LED indicators | Yes |
| Built-in display | No |
| Technical details | |
| Package type | Gift box |
Specifications
UNSPSC Code
26111701
Brand
Lenovo
Categories
Batteries & Electrical Accessories
Category
Rechargeable Battery Packs

