Description
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Country of origin | China |
| Plug and Play | Yes |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Operating temperature (T-T) | -10 - 45 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Volume control | Button |
| Certification | MS Team |
| Cable length | 1.2 m |
| Operating keys | Bluetooth pairing, Multi-key, Play/Pause, Track <, Track >, Volume +, Volume - |
| LED indicators | Yes |
| Detachable cable | Yes |
| Technical details | |
| Quantity | 1 |
| Plug and Play | Yes |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Country of origin | China |
| Maximum input power | 30 mW |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Button |
| Certification | MS Team |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Wireless range | 30 m |
| Cable length | 1.2 m |
| Bluetooth version | 5.0 |
| Bluetooth profiles | A2DP,AVRCP,HFP,HSP,PBAP,SPP |
| Headphones | |
| Maximum input power | 30 mW |
| Noise reduction | Yes |
| Ear coupling | Supraaural |
| Acoustic system | Closed |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 117 dB |
| Driver unit | 4 cm |
| Microphone | |
| Microphone type | Boom |
| Folding microphone | Yes |
| Microphone frequency | 100 - 8000 Hz |
| Microphone sensitivity | -26 dB |
| Microphone mute | Yes |
| Battery | |
| Battery recharge time | 1.5 h |
| Battery life (max) | 37 h |
| Talk time | 35 h |
| Continuous audio playback time | 37 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging time | 15 min |
| Fast charging | Yes |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Indication | |
| LED indicators | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| System requirements | |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 45 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Weight & dimensions | |
| Weight | 99.2 g |
| Width | 157 mm |
| Height | 150 mm |
| Depth | 60.5 mm |
| Packaging data | |
| Package width | 188.5 mm |
| Package height | 250 mm |
| Package depth | 103.5 mm |
| Package weight | 780.8 g |
| Receiver included | Yes |
| Quantity | 1 |
| Cables included | USB |
| Packaging content | |
| Receiver included | Yes |
| Quantity | 1 |
| Cables included | USB |
| Pouch | Yes |
| Certificates | |
| Certification | MS Team |
| Logistics data | |
| Master (outer) case width | 40 cm |
| Master (outer) case length | 33 cm |
| Master (outer) case height | 27.5 cm |
| Master (outer) case weight | 5.42 kg |
| Quantity per master (outer) case | 10 pc(s) |
| Supplier features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Receiver included | Yes |
| Maximum input power | 30 mW |
| Volume control | Button |
| Continuous audio playback time | 37 h |
| Bluetooth version | 5.0 |
| Bluetooth profiles | A2DP,AVRCP,HFP,HSP,PBAP,SPP |
Specifications
UNSPSC Code
52161514
Brand
Jabra
Categories
Speakers, Headphones & Webcams
Category
Headsets
Connectivity technology
Wireless
Microphone type
Boom microphone
Product Type
Headset
Recommended Usage
Office/Call center
Wearing style
Head-band

