iiyama XUB2490HSUH-B2 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
Starting from
€198.94
Pack of 1
Description
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Viewable size, horizontal | 29.6 cm |
| Viewable size, vertical | 52.7 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1300:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Polish, Portuguese, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Illuminated stand | No |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Power supply type | Internal |
| Weight (with stand) | 4.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | 2 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 11 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Polish, Portuguese, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Weight & dimensions | |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 514 mm |
| Weight (with stand) | 4.9 kg |
| Package width | 610 mm |
| Package depth | 159 mm |
| Package height | 410 mm |
| Package weight | 6.4 kg |
| Packaging data | |
| Package width | 610 mm |
| Package depth | 159 mm |
| Package height | 410 mm |
| Package weight | 6.4 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | ErP, TCO |
| Other features | |
| Compliance certificates | CE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Power consumption (max) | 0.3 W |
| HDMI | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
Specifications
UNSPSC Code
43211902
Weight
6.4kg
Brand
Iiyama
Categories
Technology
Category
Computer Monitors
Display Diagonal
23.8 inch
Display Resolution
1920x1080
Display Technology
IPS LCD
Hd Type
Full Hd
Market Positioning
Work
Native Aspect Ratio
16:9
