iiyama ProLite X2797HSU-B1 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
Starting from
€174.45
Pack of 1
Description
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 36.3 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, Italian, Polish, Japanese, Russian, French |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | TCO10, EPEAT, ErP |
| Warranty period | 5 year(s) |
| Compliance certificates | EAC, TÜV mark, UKCA, PSE, VCCI, REACH, RoHS, CE |
| Power supply type | Internal |
| Weight (with stand) | 4 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, Italian, Polish, Japanese, Russian, French |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width (with stand) | 611.5 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 427.5 mm |
| Weight (with stand) | 4 kg |
| Package width | 688 mm |
| Package depth | 688 mm |
| Package height | 442 mm |
| Package weight | 6.3 kg |
| Packaging data | |
| Package width | 688 mm |
| Package depth | 688 mm |
| Package height | 442 mm |
| Package weight | 6.3 kg |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | DisplayPort, AC, HDMI, USB |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | DisplayPort, AC, HDMI, USB |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.5 m |
| Sustainability | |
| Sustainability certificates | TCO10, EPEAT, ErP |
| Other features | |
| Warranty period | 5 year(s) |
| Compliance certificates | EAC, TÜV mark, UKCA, PSE, VCCI, REACH, RoHS, CE |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Touchscreen | No |
Specifications
UNSPSC Code
43211902
Weight
6.3kg
Brand
Iiyama
Categories
Technology
Category
Computer Monitors
Display Diagonal
27 inch
Display Resolution
1920x1080
Display Technology
IPS LCD
Hd Type
Full Hd
Market Positioning
Work
Native Aspect Ratio
16:9
Refresh Rate
120Hz
