HPE ProLiant DL380 Gen11 4516Y+ 24c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
Starting from
€8,199.20
Pack of 1
Description
| Processor | |
|---|---|
| Processor cache | 45 MB |
| Processor frequency | 2.2 GHz |
| Processor boost frequency | 3.7 GHz |
| Number of processors installed | 1 |
| Processor model | 4516Y+ |
| Processor cores | 24 |
| Processor manufacturer | Intel |
| Processor family | Intel Xeon Silver |
| Memory | |
| Internal memory | 64 GB |
| Memory layout (slots x size) | 2 x 32 GB |
| Maximum internal memory | 8 TB |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| Supported RAID controllers | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Number of SSDs supported | 8 |
| Total storage capacity | 960 GB |
| Number of HDDs installed | 2 |
| SSD interface | SATA III |
| SSD capacity | 480 GB |
| RAID support | Yes |
| Optical drive type | No |
| Number of SSDs installed | 2 |
| SSD size | 2.5" |
| Network | |
| LAN controller | Broadcom BCM57416 |
| Ethernet LAN | Yes |
| Ethernet interface type | 10 Gigabit Ethernet |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Optical drive | |
| Optical drive type | No |
| Design | |
| Rack mounting | Yes |
| Optical drive type | No |
| Chassis type | Rack (2U) |
| Product colour | Black, Silver |
| Performance | |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Operating system installed | No |
| Software | |
| Operating system installed | No |
| Power | |
| Number of main power supplies | 2 |
| Number of redundant power supplies installed | 1 |
| Redundant power supply (RPS) support | Yes |
| Power supply | 1000 W |
| Technical details | |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Rack mounting | Yes |
| Ethernet interface type | 10 Gigabit Ethernet |
| Chassis type | Rack (2U) |
| Weight & dimensions | |
| Width | 600 mm |
| Weight | 41.3 kg |
| Height | 273 mm |
| Depth | 998 mm |
Specifications
UNSPSC Code
43211501
Weight
41.32kg
Brand
Hewlett Packard Enterprise
Categories
Computers
Category
Servers
