Description
| Features | |
|---|---|
| Product colour | Black, Grey |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Manual |
| Copying | Colour copying |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex printing | No |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 1000 pages per month |
| Country of origin | China |
| HP segment | Home, Home office |
| Ink tank system | Yes |
| Page description languages | PCL 3 GUI |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 1000 pages per month |
| Duplex printing mode | Manual |
| Copying | Colour copying |
| Product colour | Black, Grey |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Internal memory | 256 MB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum duty cycle | 1000 pages per month |
| Copying | Colour copying |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 100 sheets |
| Display | |
| Display diagonal | 5.59 cm (2.2") |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 5 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Duplex printing mode | Manual |
| Print speed (black, normal quality, A4/US Letter) | 11 ppm |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Print margin top (min) | 3 mm |
| Print margin right (min) | 3 mm |
| Print margin left (min) | 3 mm |
| Print margin bottom (min) | 3 mm |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | No |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 10 cpm |
| Copying | Colour copying |
| Copy speed (colour, draft, A4) | 14 cpm |
| Copy speed (black, draft, A4) | 22 cpm |
| Scanning | |
| Optical scanning resolution (black) | 1200 x 1200 ppi |
| Optical scanning resolution (colour) | 1200 x 1200 ppi |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 356 mm |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanner type | ADF scanner |
| Scan speed (colour) | 3 ppm |
| Scan speed (black) | 5 ppm |
| Image formats supported | BMP, JPG, PNG, TIFF |
| Document formats supported | PDF,RTF,TXT |
| Scan technology | CIS |
| Fax | |
| Faxing | No |
| Storage | |
| Internal memory | 256 MB |
| Input & output capacity | |
| Total input capacity | 30 sheets |
| Total output capacity | 30 sheets |
| Maximum input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Technical details | |
| Sustainable technologies and materials | No |
| Sustainability certificates | ENERGY STAR |
| Country of origin | China |
| Product colour | Black, Grey |
| Duplex printing | No |
| Design | |
| Display diagonal | 5.59 cm (2.2") |
| Country of origin | China |
| Product colour | Black, Grey |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 3.72 W |
| Power consumption (sleep) | 0.83 W |
| Power consumption (off) | 0.11 W |
| Brand-specific features | |
| HP ePrint | Yes |
| HP segment | Home, Home office |
| System requirements | |
| Windows operating systems supported | Windows 10,Windows 7 |
| Mac operating systems supported | Yes |
| Software | |
| Windows operating systems supported | Windows 10,Windows 7 |
| Mac operating systems supported | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Sustainability | |
| Sustainable technologies and materials | No |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 449 mm |
| Depth | 373 mm |
| Height | 198 mm |
| Weight | 6.19 kg |
| Package width | 495 mm |
| Package depth | 238 mm |
| Package height | 480 mm |
| Package weight | 8.5 kg |
| Packaging data | |
| Package width | 495 mm |
| Package depth | 238 mm |
| Package height | 480 mm |
| Package weight | 8.5 kg |
| Other features | |
| Country of origin | China |
| Duplex printing | No |
Specifications
UNSPSC Code
43212110
Brand
HP
Categories
Printers & Scanners
Category
Multifunctionals
Copying
Colour copying
Faxing
N
Internal Memory
256MB to 512MB
Market positioning
Home & Office
Maximum ISO A-series paper size
A4
Maximum resolution
4800 x 1200 DPI
Print speed (black, normal quality, A4/US Letter)
10-14ppm
Print technology
Thermal Inkjet
Printing
Colour Printing
Scanning
Colour scanning
Wi-Fi
Y
