Description
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Digital sender | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 150000 pages per month |
| All-In-One-multitasking | Yes |
| HP segment | Enterprise |
| Page description languages | PCL 3,PCL 5,PCL 6,PDF |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Digital sender | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 150000 pages per month |
| Copying | Mono copying |
| Product colour | Black, White |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Business |
| Internal storage capacity | 500 GB |
| Internal memory | 1250 MB |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Sound pressure level (printing) | 54 dB |
| Sound pressure level (scanning) | 52 dB |
| Sound power level (standby) | 25 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Digital sender | No |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 150000 pages per month |
| Copying | Mono copying |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity | |
| Paper input type | Sheetfed |
| Multi-Purpose tray input capacity | 100 sheets |
| Display | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display resolution | 1024 x 768 pixels |
| Display diagonal | 20.3 cm (8") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 43 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 43 cpm |
| Copying | Mono copying |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scan to | E-mail, USB |
| Scan speed (black) | 6.5 ppm |
| Image formats supported | JPEG,TIF |
| Document formats supported | HTML,PDF,RTF,TXT,XPS |
| Fax | |
| Fax resolution (black) | 400 x 400 DPI |
| Faxing | Mono faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Fax broadcasting | 210 locations |
| Auto-redialing | Yes |
| Storage | |
| Internal storage capacity | 500 GB |
| Internal memory | 1250 MB |
| Processor | |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 550 sheets |
| Total output capacity | 250 sheets |
| Paper input type | Sheetfed |
| Multi-Purpose tray input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 5 |
| Print technology | |
| Number of print cartridges | 1 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Paper tray media types | Bond paper, Card stock, Letterhead, Plain paper, Recycled paper, Rough paper, Transparencies |
| Ports & interfaces | |
| USB port | Yes |
| Standard interfaces | Ethernet, USB |
| USB 2.0 ports quantity | 3 |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Technical details | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Cabling technology | 10/100/1000Base-T(X) |
| Product colour | Black, White |
| Power consumption (printing) | 629 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display resolution | 1024 x 768 pixels |
| Display diagonal | 20.3 cm (8") |
| Display | LCD |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 115 - 220 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (average operating) | 629 W |
| Power consumption (ready) | 28.8 W |
| Power consumption (sleep) | 5.3 W |
| Power consumption (off) | 0.74 W |
| Power consumption (printing) | 629 W |
| Brand-specific features | |
| HP segment | Enterprise |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Power consumption (printing) | 629 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 482 mm |
| Depth | 496 mm |
| Height | 497 mm |
| Weight | 21.4 kg |
| Package width | 735 mm |
| Package depth | 592 mm |
| Package height | 613 mm |
| Package weight | 28.6 kg |
| Packaging data | |
| Package width | 735 mm |
| Package depth | 592 mm |
| Package height | 613 mm |
| Package weight | 28.6 kg |
Specifications
UNSPSC Code
43212110
Brand
HP
Categories
Printers & Scanners
Category
Multifunctionals
Copying
Colour copying
Ethernet LAN
Y
Faxing
Mono faxing
Internal Memory
1024MB to 2048MB
Market positioning
Business
Maximum ISO A-series paper size
A4
Maximum resolution
1200 x 1200 dpi
Print speed (black, normal quality, A4/US Letter)
over 43 ppm
Print technology
Laser
Printing
Mono printing
Scanning
Colour scanning
Wi-Fi
N
