Description
| Display | |
|---|---|
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 12.7 cm (5") |
| Memory | |
| Internal memory | 6 GB |
| Maximum memory card size | 512 GB |
| Internal memory type | DDR4X |
| Compatible memory cards | MicroSD (TransFlash), SDHC, SDIO, SDXC |
| Flash memory | 64 GB |
| Flash memory type | UFS |
| Processor | |
| Processor frequency | 2 GHz |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm |
| Number of cores | 8 |
| Network | |
| Near Field Communication (NFC) | Yes |
| Bluetooth profiles | GNSS |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Camera | |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Performance | |
| RFID reader | Yes |
| Barcode reader | Yes |
| Product colour | Black |
| Phone function | Yes |
| Software | |
| Operating system installed | Android |
| Power | |
| Battery voltage | 3.85 V |
| Battery capacity | 4020 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions | |
| Width | 79 mm |
| Depth | 19.2 mm |
| Height | 163 mm |
| Operational conditions | |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -20 - 50 °C |
| Wireless LAN features | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Data transmission | |
| Bluetooth profiles | GNSS |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Technical details | |
| RFID reader | Yes |
| Barcode reader | Yes |
| Product colour | Black |
| Phone function | Yes |
| Harmonized System (HS) code | 84713000 |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
Specifications
UNSPSC Code
43211504
Brand
Honeywell
Categories
Tablet Accessories
Category
Handheld Mobile Computers

