Starting from
€389.69
Pack of 1
Description
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 139 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 25 - 300 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080i, 2160p |
| Backlight type | Edge LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 8 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Feet colour | Silver |
| Product colour | Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| HDCP version | 1.4/2.2 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details | |
| Height (without stand) | 412.8 mm |
| Depth (without stand) | 61.4 mm |
| Width (without stand) | 712.5 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Silver |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 8.5 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power |
| Swivelling | No |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -4 - 4° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 85 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 32 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 412.8 mm |
| Depth (without stand) | 61.4 mm |
| Width (without stand) | 712.5 mm |
| Width (with stand) | 712.5 mm |
| Depth (with stand) | 221.8 mm |
| Height (with stand) | 545.7 mm |
| Bezel width (side) | 7.62 mm |
| Bezel width (top) | 7.62 mm |
| Bezel width (bottom) | 1.3 cm |
| Weight (with stand) | 8.5 kg |
| Weight (without stand) | 5.97 kg |
| Package weight | 13.7 kg |
| Packaging data | |
| Package weight | 13.7 kg |
| Stand included | Yes |
| Remote control included | No |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Power adapter included | No |
| Stylus included | No |
| Packaging content | |
| Stand included | Yes |
| Remote control included | No |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Power adapter included | No |
| Stylus included | No |
| Indication | |
| LED indicators | Power |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Other features | |
| Ethernet LAN (RJ-45) ports | 0 |
| DCI-P3 coverage | 95% |
| Compliance certificates | RoHS |
| Height (without stand) | 412.8 mm |
| Depth (without stand) | 61.4 mm |
| Width (without stand) | 712.5 mm |
| Power consumption (max) | 85 W |
| Remote control included | No |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
Specifications
UNSPSC Code
43211902
Weight
13.65kg
Brand
Dell
Categories
Technology
Category
Computer Monitors
Display Diagonal
31.5 inch
Display Resolution
3840x2160
Display Technology
VA LCD
Hd Type
4k
Market Positioning
Work
Native Aspect Ratio
16:9
Refresh Rate
120Hz
