Starting from
€276.42
Pack of 1
Description
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LCD |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Digital horizontal frequency | 27 - 218 kHz |
| Digital vertical frequency | 48 - 144 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Backlight type | Edge-Lit |
| Display resolution | 2560 x 1440 pixels |
| Response time | 8 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | White |
| Product colour | White |
| Detachable stand | Yes |
| Colour name | Ash White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 356 mm |
| Depth (without stand) | 58.9 mm |
| Width (without stand) | 611.3 mm |
| Feet colour | White |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 6.15 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21.4 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 356 mm |
| Depth (without stand) | 58.9 mm |
| Width (without stand) | 611.3 mm |
| Width (with stand) | 611.3 mm |
| Depth (with stand) | 201.8 mm |
| Height (with stand) | 500.1 mm |
| Bezel width (side) | 7.3 mm |
| Bezel width (top) | 7.3 mm |
| Bezel width (bottom) | 1.3 cm |
| Weight (with stand) | 6.15 kg |
| Weight (without stand) | 4.34 kg |
| Package weight | 8.83 kg |
| Packaging data | |
| Package weight | 8.83 kg |
| Stand included | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.8 m |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Other features | |
| Compliance certificates | RoHS |
| Height (without stand) | 356 mm |
| Depth (without stand) | 58.9 mm |
| Width (without stand) | 611.3 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
Specifications
UNSPSC Code
43211902
Weight
8.83kg
Brand
Dell
Categories
Technology
Category
Computer Monitors
Display Diagonal
27 inch
Display Resolution
2560x1440
Display Technology
Lcd
Hd Type
Quad Hd
Market Positioning
Gaming
Native Aspect Ratio
16:9
Refresh Rate
144Hz
