dbramante1928 Helsinki MS - iPhone 16e/15/14/13 - Black/Clear
Description
| Design | |
|---|---|
| Card pocket | Yes |
| Number of card pockets | 3 |
| Surface coloration | Monochromatic |
| Technical details | |
| Case type | Folio |
| Card pocket | Yes |
| Number of card pockets | 3 |
| Surface coloration | Monochromatic |
| Country of origin | China |
| Product colour | Black |
| Brand compatibility | Apple |
| Compatibility | iPhone 15 |
| Protection features | Dust resistant, Scratch resistant |
| Features | |
| Case type | Folio |
| Card pocket | Yes |
| Number of card pockets | 3 |
| Surface coloration | Monochromatic |
| Country of origin | China |
| Product colour | Black |
| Brand compatibility | Apple |
| Compatibility | iPhone 15 |
| Protection features | Dust resistant, Scratch resistant |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Weight & dimensions | |
| Width | 80 mm |
| Height | 153 mm |
| Depth | 15 mm |
| Weight | 70 g |
| Package width | 117 mm |
| Package depth | 20 mm |
| Package height | 207 mm |
| Package weight | 138 g |
| Packaging data | |
| Package width | 117 mm |
| Package depth | 20 mm |
| Package height | 207 mm |
| Package weight | 138 g |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Master (outer) case width | 390 mm |
| Master (outer) case length | 245 mm |
| Master (outer) case height | 240 mm |
| Master (outer) case gross weight | 4.88 kg |
| Master (outer) case volume | 22932 cm³ |
| Products per pallet (EU) | 30 pc(s) |
| UK Trade Tariff code | 3926 90 97 90 |
| Other features | |
| Country of origin | China |
| Box weight | 68 g |
Specifications
Brand
Own Brand
Categories
Mobile Phones, Smartphones & Accessories
Category
Mobile Phone Cases

