Description
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | No |
| Economical printing | Yes |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Business |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 40000 pages per month |
| Recommended duty cycle | 0 - 3000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3,PCL 6,PDF 1.7,PostScript 3,XPS |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 4 |
| Maximum duty cycle | 40000 pages per month |
| Recommended duty cycle | 0 - 3000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Economical printing | Yes |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 512 MB |
| Processor frequency | 800 MHz |
| Card reader integrated | No |
| Built-in processor | Yes |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (quiet mode) | 44 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 2400 x 600 DPI |
| Maximum duty cycle | 40000 pages per month |
| Economical printing | Yes |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity | |
| Paper input type | Paper tray |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Output capacity | |
| Maximum output capacity | 150 sheets |
| Display | |
| Display diagonal | 9.14 cm (3.6") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| N-up printing | 2,4,6,9,16,25 |
| Watermark printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 31 ppm |
| Secure printing | Yes |
| Economical printing | Yes |
| Time to first page (black, normal) | 15 s |
| Warm-up time | 31 s |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 1200 x 600 DPI |
| Copy speed (black, normal quality, A4) | 31 cpm |
| Copy speed (colour, normal quality, A4) | 31 cpm |
| Time to first copy (colour, normal) | 17 s |
| Time to first copy (black, normal) | 16 s |
| PC free copying | Yes |
| N-in-1 copy function (N=) | 2,4 |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 600 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed & ADF |
| Scan to | E-mail, E-mail Server, FTP, File, Image |
| Input colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | ISIS,TWAIN,WIA |
| Greyscale levels | 256 |
| Fax | |
| Faxing | No |
| Storage | |
| Internal memory | 512 MB |
| Card reader integrated | No |
| Processor | |
| Processor frequency | 800 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Maximum output capacity | 150 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 4 |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 215 x 355 mm |
| Multi-purpose tray media types | Bond paper, Letterhead, Plain paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | Executive |
| Multi-Purpose Tray media weight | 60 - 163 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
| Duplex media weight | 60 - 105 g/m² |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media types | Plain paper, Recycled paper |
| Paper tray media weight | 60 - 105 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan) |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/ LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/ v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP |
| Security algorithms | 64-bit WEP,128-bit WEP,APOP,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSEC,PEAP,SMTP-AUTH,SNMP,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, ENERGY STAR |
| Cabling technology | 10/100/1000Base-T(X) |
| Scan drivers | ISIS,TWAIN,WIA |
| Recommended duty cycle | 0 - 3000 pages per month |
| Product colour | Black, White |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
| Duplex printing | Yes |
| Security | |
| Secure printing | Yes |
| Design | |
| Display diagonal | 9.14 cm (3.6") |
| Display | LCD |
| Product colour | Black, White |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| Power consumption (average operating) | 580 W |
| Power consumption (ready) | 70 W |
| Power consumption (sleep) | 10 W |
| Power consumption (PowerSave) | 1.3 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
| System requirements | |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
| Linux operating systems supported | Yes |
| Software | |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
| Linux operating systems supported | Yes |
| Drivers included | Yes |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 435 mm |
| Depth | 526 mm |
| Height | 539 mm |
| Weight | 27.6 kg |
| Package width | 663 mm |
| Package depth | 542 mm |
| Package height | 654 mm |
| Package weight | 33.3 kg |
| Packaging data | |
| Drivers included | Yes |
| Package width | 663 mm |
| Package depth | 542 mm |
| Package height | 654 mm |
| Package weight | 33.3 kg |
| Packaging content | |
| Drivers included | Yes |
Specifications
UNSPSC Code
43212110
Brand
Brother
Categories
Printers & Scanners
Category
Multifunctionals
Copying
Colour copying
Ethernet LAN
Y
Faxing
N
Internal Memory
512MB to 1024MB
Market positioning
Business
Maximum ISO A-series paper size
A4
Print speed (black, normal quality, A4/US Letter)
20-35ppm
Print technology
Laser
Printing
Colour Printing
Scanning
Colour scanning
Wi-Fi
Y

