
Description
Features | |
---|---|
Product colour | White |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Manual |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex scanning mode | Manual |
Duplex copying mode | Manual |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 2500 pages per month |
Duplex functions | Copy, Print, Scan |
Printing colours | Black, Cyan, Magenta, Yellow |
Performance | |
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 4 |
Maximum duty cycle | 2500 pages per month |
Duplex functions | Copy, Print, Scan |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Manual |
Copying | Colour copying |
Product colour | White |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 128 MB |
Processor frequency | 576 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 56 dB |
Sound power level (printing) | 6.71 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 1200 x 6000 DPI |
Maximum duty cycle | 2500 pages per month |
Duplex functions | Copy, Print, Scan |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Display | |
Display | LED |
Built-in display | Yes |
Printing | |
N-up printing | 2,9,16 |
Watermark printing | Yes |
Poster printing function | Yes |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Maximum resolution | 1200 x 6000 DPI |
Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
Duplex printing mode | Manual |
Time to first page (colour, normal) | 6.5 s |
Time to first page (black, normal) | 10 s |
Print speed (black, normal quality, A4/US Letter) | 16 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
N-in-1 copy function | Yes |
Maximum copy resolution | 1200 x 1800 DPI |
Copy speed (black, normal quality, A4) | 8 cpm |
Copy speed (colour, normal quality, A4) | 3 cpm |
Time to first copy (colour, normal) | 27 s |
Time to first copy (black, normal) | 11.5 s |
N-in-1 copy function (N=) | 2,4 |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying mode | Manual |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan area | 213.9 x 295 mm |
Scanner type | Flatbed scanner |
Scan to | E-mail, File, Image, OCR |
Input colour depth | 30 bit |
Output colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Output greyscale depth | 8 bit |
Input greyscale depth | 10 bit |
Duplex scanning mode | Manual |
Duplex scanning | Yes |
Fax | |
Faxing | No |
Storage | |
Internal memory | 128 MB |
Processor | |
Processor frequency | 576 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 50 sheets |
Print technology | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Index card |
Envelopes sizes | C5,Com-10,DL,Monarch |
Photo paper sizes (imperial) | 4x6" |
Paper tray media types | Plain paper, Recycled paper |
Paper tray media weight | 64 - 220 g/m² |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network | |
IP address filtering | Yes |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Mopria Print Service |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP, RA, mDNS,LLMNR Re-sponder, DNS Resolver, LPR/LP,Custom Raw Port/Port9100, IPP, SNMPv1/v2c, TFTP server, Web Services (Print/Scan), SNTP Client, ICMPv6, HTTP Server |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP, SNMPv1/v2c,TFTP server, ICMP, Web Services (Print/Scan), SNTP Client,HTTP Server |
Security algorithms | 64-bit WEP,128-bit WEP,SSID,SSL/TLS,WPA-PSK,WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | No |
Embedded web server | Yes |
Technical details | |
Sustainability certificates | Blue Angel |
Scan drivers | TWAIN |
Emulations | GDI |
Product colour | White |
Browser supported | Internet Explorer 11/Edge (for Windows), Safari 10/11 (for Mac), Chrome (for Android), Chrome/Safari (for iOS)Recommend OS: 4.x or later (for Android), 10.x or later (for iOS)) |
Recommended monthly print volume | 1000 pages |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Design | |
Display | LED |
Product colour | White |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
Power consumption (average operating) | 13 W |
Power consumption (ready) | 2.5 W |
Power consumption (sleep) | 0.8 W |
Power consumption (off) | 0.2 W |
System requirements | |
Windows operating systems supported | Windows 10,Windows 8 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Software | |
Windows operating systems supported | Windows 10,Windows 8 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability | |
Sustainability certificates | Blue Angel |
Weight & dimensions | |
Width | 435 mm |
Depth | 359 mm |
Height | 161 mm |
Weight | 6.5 kg |
Package width | 506 mm |
Package depth | 219 mm |
Package height | 469 mm |
Package weight | 7.7 kg |
Packaging data | |
Warranty card | Yes |
Quick installation guide | Yes |
Package width | 506 mm |
Package depth | 219 mm |
Package height | 469 mm |
Package weight | 7.7 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content | |
Warranty card | Yes |
Quick installation guide | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Other features | |
Emulations | GDI |
Browser supported | Internet Explorer 11/Edge (for Windows), Safari 10/11 (for Mac), Chrome (for Android), Chrome/Safari (for iOS)Recommend OS: 4.x or later (for Android), 10.x or later (for iOS)) |
Recommended monthly print volume | 1000 pages |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Specifications
UNSPSC Code
43212110
Brand
Brother
Categories
Printers & Scanners
Category
Multifunctionals
Copying
Colour copying
Ethernet LAN
N
Faxing
N
Internal Memory
128MB to 256MB
Market positioning
Home & Office
Maximum ISO A-series paper size
A4
Print technology
Inkjet
Printing
Colour Printing
Product Colour
White
Scanning
Colour scanning
Wi-Fi
Y