Description
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | 2160p (3840x2160) |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 10000:1 |
| Zoom ratio | 1.3:1 |
| Zoom capability | Yes |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Matrix type | DMD |
| Matrix size | 1.19 cm (0.47") |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Projection technology | DLP |
| Projector brightness | 3200 ANSI lumens |
| Lamps | |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 240 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 15000 h |
| Light source | |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 240 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 15000 h |
| Lens system | |
| Zoom ratio | 1.3:1 |
| Zoom capability | Yes |
| Focal length range | 11.9 - 15.5 mm |
| Aperture range (F-F) | 1.94 - 2.12 |
| Throw ratio | 1.127~1.46 |
| Offset | 110% |
| Scanning frequency | |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Video | |
| 3D | Yes |
| Supported video modes | 1080p |
| Supported graphics resolutions | 640 x 480 (VGA),3840 x 2160 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 5 W |
| Ports & interfaces | |
| HDMI version | 2.0b |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| Serial interface type | RS-232 |
| DVI port | No |
| AC (power) in | Yes |
| Common interface Plus (CI+) | No |
| Audio Return Channel (ARC) | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 34 dB |
| Noise level (economic mode) | 28 dB |
| Technical details | |
| Product colour | Black, White |
| HDCP | Yes |
| Lamp power | 240 W |
| Performance | |
| Market positioning | Gaming |
| HDCP | Yes |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Noise level | 34 dB |
| Noise level (economic mode) | 28 dB |
| Features | |
| Interactive | No |
| HDCP | Yes |
| Noise level | 34 dB |
| Noise level (economic mode) | 28 dB |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 5 W |
| Design | |
| Market positioning | Gaming |
| Product type | Standard throw projector |
| Product colour | Black, White |
| Placement | Desktop |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power source | AC |
| Power consumption (typical) | 310 W |
| Power consumption (standby) | 0.5 W |
| Other features | |
| Remote control type | IR |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Weight | 3.1 kg |
| Width | 312 mm |
| Depth | 246 mm |
| Height | 110 mm |
| Packaging content | |
| Remote control included | Yes |
| Remote control type | IR |
| Cables included | AC |
| Batteries included | Yes |
Specifications
UNSPSC Code
45111609
Brand
BenQ
Categories
Meeting & Exhibition
Category
Digital Projectors
Contrast ratio (typical)
10000:1
DVI port
N
HDMI ports quantity
2
Light source type
Lamp
Native aspect ratio
16:9
Noise Level
30dB to 40dB
Product Type
Standard throw projector
Projection technology
DLP
Projector brightness
3 - 4000 Lumens
Projector native resolution
2160p (3840x2160)
Weight
3000g to 4000g

