Description
| Power | |
|---|---|
| Output power | 1980 W |
| Input operation voltage (min) | 50 V |
| Input operation voltage (max) | 230 V |
| Output operation voltage (max) | 230 V |
| Surge energy rating | 432 J |
| Input current Total Harmonic Distortion (THD) | 2% |
| Crest factor | 3:1 |
| Output power capacity | 2.2 kVA |
| Ports & interfaces | |
| Cable length | 1.8 m |
| Emergency Power Off (EPO) connector | Yes |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| USB 2.0 ports quantity | 1 |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Noise level | 50 dB |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Output power | 1980 W |
| Input operation voltage (min) | 50 V |
| Input operation voltage (max) | 230 V |
| Output operation voltage (max) | 230 V |
| Surge energy rating | 432 J |
| Noise level | 50 dB |
| Input current Total Harmonic Distortion (THD) | 2% |
| Crest factor | 3:1 |
| Output power capacity | 2.2 kVA |
| Input frequency | 40/70 Hz |
| Heat dissipation | 317 BTU/h |
| Package type | Box |
| Design | |
| International Protection (IP) code | IP20 |
| Rack capacity | 2U |
| Form factor | Rackmount |
| Product colour | Black |
| Cable length | 1.8 m |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 15240 m |
| Technical details | |
| Output frequency | 50/60 Hz |
| Total carbon footprint (kg of CO2e) | 3558.01 |
| Warranty period | 5 year(s) |
| Compliance certificates | CE, EAC, REACH, RoHS |
| Weight & dimensions | |
| Package type | Box |
| Package width | 749 mm |
| Package depth | 594 mm |
| Package height | 246 mm |
| Weight | 22 kg |
| Width | 85 mm |
| Package weight | 29.6 kg |
| Height | 432 mm |
| Depth | 508 mm |
| Packaging data | |
| Cables included | USB cable |
| Package type | Box |
| Package width | 749 mm |
| Package depth | 594 mm |
| Package height | 246 mm |
| Package weight | 29.6 kg |
| Packaging content | |
| Cables included | USB cable |
Specifications
UNSPSC Code
39121011
Brand
APC
Categories
Batteries & Electrical Accessories
Category
Uninterruptible Power Supplies (UPSs)

