Starting from
€1,680.00
Pack of 1
Description
| Design | |
|---|---|
| On/off switch | Yes |
| Type | Three-phase |
| PDU types | Switched |
| Mounting | Vertical |
| Display | LCD |
| Product colour | Black |
| Certification | CUL listed, EN 55022 class A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC part 15 class A, ICES-003, UL listed, VDE |
| Rack capacity | 0U |
| Ports & interfaces | |
| AC outlets quantity | 24 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | IEC 60309 |
| Features | |
| Cable length | 1.8 m |
| Certification | CUL listed, EN 55022 class A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC part 15 class A, ICES-003, UL listed, VDE |
| Daisy chain | Yes |
| Reset button | Yes |
| Ergonomics | |
| Cable length | 1.8 m |
| Display | LCD |
| Power | |
| Maximum power | 11040 W |
| Nominal input voltage | 400 V |
| Nominal output voltage | 230 V |
| Output voltage | 230 V |
| Maximum current | 16 A |
| Maximum total current draw per phase | 16 A |
| Maximum input current per phase | 16 A |
| Load capacity | 11040 VA |
| AC input frequency | 50/60 Hz |
| Weight & dimensions | |
| Weight | 7 kg |
| Width | 55 mm |
| Depth | 46 mm |
| Height | 1792 mm |
| Package width | 165 mm |
| Package depth | 114 mm |
| Package height | 2002 mm |
| Package weight | 8.95 kg |
| Packaging data | |
| Package width | 165 mm |
| Package depth | 114 mm |
| Package height | 2002 mm |
| Package weight | 8.95 kg |
| Operational conditions | |
| Operating temperature (T-T) | -5 - 45 °C |
| Storage temperature (T-T) | -25 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 15240 m |
Specifications
UNSPSC Code
39121017
Weight
8.95kg
Brand
APC
Categories
Batteries & Electrical Accessories
Category
Power Distribution Units (PDUs)
