Starting from
€2,160.93
Pack of 1
Description
| Design | |
|---|---|
| PDU types | Metered |
| Mounting | Vertical |
| Product colour | Black |
| Certification | EN 55022 A,EN 55024, EN 61000-3-2, EN 61000-3-3, FCC 15 A, ICES-003, VCCI A, VDE REACH: No SVHCs |
| Rack capacity | 0U |
| Ports & interfaces | |
| AC outlets quantity | 42 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | IEC309 |
| Output connections | 30 x IEC 320 C13 12 x IEC 320 C19 |
| Features | |
| Cable length | 1.83 m |
| LED indicators | Yes |
| Certification | EN 55022 A,EN 55024, EN 61000-3-2, EN 61000-3-3, FCC 15 A, ICES-003, VCCI A, VDE REACH: No SVHCs |
| Management features | |
| Monitoring | Current, Power, Voltage |
| Ergonomics | |
| Cable length | 1.83 m |
| LED indicators | Yes |
| Power | |
| Maximum power | 22080 W |
| Nominal input voltage | 400 V |
| Nominal output voltage | 230 V |
| Power protection features | Overload |
| Maximum current | 32 A |
| Maximum input current per phase | 32 A |
| Load capacity | 22080 VA |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions | |
| Dimensions (WxDxH) | 56 x 51 x 1829 mm |
| Weight | 8.72 kg |
| Package weight | 11.6 kg |
| Package dimensions (WxDxH) | 170 x 112 x 2050 mm |
| Packaging data | |
| Package weight | 11.6 kg |
| Package dimensions (WxDxH) | 170 x 112 x 2050 mm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 55 °C |
| Storage temperature (T-T) | -25 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Technical details | |
| Sustainability certificates | RoHS |
Specifications
UNSPSC Code
39121017
Weight
11.55kg
Brand
APC
Categories
Batteries & Electrical Accessories
Category
Power Distribution Units (PDUs)
