Description
| Design | |
|---|---|
| PDU types | Metered |
| Mounting | Vertical |
| Product colour | Black |
| Certification | CSA C22.2 No. 60950,IEC 60950,METI Denan,UL 60950-1,VDE RoHS, REACH |
| Rack capacity | 0U |
| Ports & interfaces | |
| AC outlets quantity | 20 AC outlet(s) |
| AC outlet types | C13 coupler,C19 coupler |
| Output connections | 18x IEC 320 C13 2x IEC 320 C19 |
| Input connection type | IEC-320 C20 |
| Features | |
| Certification | CSA C22.2 No. 60950,IEC 60950,METI Denan,UL 60950-1,VDE RoHS, REACH |
| Management features | |
| Monitoring | Current,Power,Voltage |
| Power | |
| Maximum power | 3680 W |
| Nominal input voltage | 230 V |
| Maximum total current draw per phase | 16 A |
| Maximum input current per phase | 16 A |
| Load capacity | 3680 VA |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions | |
| Dimensions (WxDxH) | 56 x 44 x 902 mm |
| Weight | 2.93 kg |
| Package weight | 4.2 kg |
| Package dimensions (WxDxH) | 162 x 107 x 1124 mm |
| Packaging data | |
| Package weight | 4.2 kg |
| Package dimensions (WxDxH) | 162 x 107 x 1124 mm |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 45 °C |
| Storage temperature (T-T) | -25 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 5 - 95% |
Specifications
UNSPSC Code
39121017
Brand
APC
Categories
Batteries, Chargers & Power Supplies
Category
Power Distribution Units (PDUs)

