Starting from
€421.57
Pack of 1
Description
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163 ppi |
| Maximum refresh rate | 180 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Horizontal scan range | 30 - 430 kHz |
| Vertical scan range | 48 - 180 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080p, 2160p |
| Backlight type | Edge LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Response time (fast) | 3 ms |
| Display brightness (peak) | 600 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 600 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | No |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | MOBA/RTS, RPG, Sports |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Heavy metals free | Hg (mercury) |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 1.4/2.2 |
| DisplayPort out version | 1.4 |
| Technical details | |
| Height (without stand) | 361.2 mm |
| Depth (without stand) | 67.4 mm |
| Width (without stand) | 611.4 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Doesn't contain | Arsenic, PVC/BFR |
| Compliance certificates | RoHS |
| Weight (with stand) | 6.73 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 140 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26.1 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 68 kWh |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 361.2 mm |
| Depth (without stand) | 67.4 mm |
| Width (without stand) | 611.4 mm |
| Width (with stand) | 611.4 mm |
| Depth (with stand) | 243.7 mm |
| Height (with stand) | 518.7 mm |
| Bezel width (side) | 7.35 mm |
| Bezel width (top) | 7.35 mm |
| Bezel width (bottom) | 1.82 cm |
| Weight (with stand) | 6.73 kg |
| Weight (without stand) | 4.75 kg |
| Package weight | 11.2 kg |
| Packaging data | |
| Package weight | 11.2 kg |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Doesn't contain | Arsenic, PVC/BFR |
| Other features | |
| Heavy metals free | Hg (mercury) |
| DCI-P3 coverage | 95% |
| Compliance certificates | RoHS |
| Height (without stand) | 361.2 mm |
| Depth (without stand) | 67.4 mm |
| Width (without stand) | 611.4 mm |
| Power consumption (max) | 140 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 600 cd/m² |
| Touchscreen | No |
Specifications
UNSPSC Code
43211902
Weight
11.18kg
Brand
Alienware
Categories
Technology
Category
Computer Monitors
Display Diagonal
27 inch
Display Resolution
3840x2160
Display Technology
IPS LCD
Hd Type
4k
Market Positioning
Gaming
Native Aspect Ratio
16:9
Refresh Rate
180Hz
