AddOn Networks 10GBASE-SR, LC, MMF, SFP+ network transceiver module Fiber optic 10000 Mbit/s SFP+
Description
| Network | |
|---|---|
| SFP transceiver type | Fiber optic |
| Fiber optic connector | LC |
| Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3ae,IEEE 802.3u |
| Cabling technology | 10GBASE-SR |
| Maximum data transfer rate | 10000 Mbit/s |
| Interface type | SFP+ |
| Technical details | |
| Plug and Play | Yes |
| Hot-swap | Yes |
| Auto MDI/MDI-X | Yes |
| Cabling technology | 10GBASE-SR |
| Sustainability certificates | RoHS |
| Performance | |
| Plug and Play | Yes |
| Hot-swap | Yes |
| SFP transceiver type | Fiber optic |
| Fiber optic connector | LC |
| Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3ae,IEEE 802.3u |
| Auto MDI/MDI-X | Yes |
| Cabling technology | 10GBASE-SR |
| Maximum data transfer rate | 10000 Mbit/s |
| Interface type | SFP+ |
| Multi-mode fiber (MMF) supported | Yes |
| SFP transceiver standard | SR |
| Features | |
| Plug and Play | Yes |
| Hot-swap | Yes |
| Certification | MSA |
| Power | |
| Input voltage | 3.3 V |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 80% |
| Certificates | |
| Certification | MSA |
Specifications
UNSPSC Code
43201553
Brand
AddOn Networks
Categories
Networking
Category
Network Transceiver Modules
Interface type
SFP+
Maximum Data Transfer Rate
10000 Mbit/s
SFP transceiver type
Fiber optic

