
Description
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 120 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1500:1 |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 359 mm |
Depth (without stand) | 49.1 mm |
Width (without stand) | 612.1 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Weight (with stand) | 5.41 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -178 - 178° |
Tilt angle range | -5 - 35° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 16.5 cm |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 11 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | B |
Energy consumption (SDR) per 1000 hours | 11 kWh |
Weight & dimensions | |
Height (without stand) | 359 mm |
Depth (without stand) | 49.1 mm |
Width (without stand) | 612.1 mm |
Width (with stand) | 612.1 mm |
Depth (with stand) | 245.1 mm |
Height (with stand) | 386.8 mm |
Weight (with stand) | 5.41 kg |
Weight (without stand) | 3.25 kg |
Package width | 694 mm |
Package depth | 140 mm |
Package height | 514 mm |
Package weight | 9.04 kg |
Packaging data | |
Package width | 694 mm |
Package depth | 140 mm |
Package height | 514 mm |
Package weight | 9.04 kg |
Package type | Box |
Stand included | Yes |
Cables included | DisplayPort |
Power adapter included | Yes |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort |
Power adapter included | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Other features | |
Height (without stand) | 359 mm |
Depth (without stand) | 49.1 mm |
Width (without stand) | 612.1 mm |
HDMI | Yes |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
Package type | Box |
Specifications
UNSPSC Code
43211902
Brand
Acer
Categories
Technology
Category
Computer Monitors