
Description
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 120 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1500:1 |
Display brightness (peak) | 250 cd/m² |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 6 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
LED backlight | Yes |
Colour gamut standard | sRGB |
Response time measurement type | GTG (Gray to Gray) |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Market positioning | Business |
Product colour | Black |
Frameless design | Yes |
Camera | |
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Built-in KVM switch | Yes |
DisplayPort out quantity | 1 |
Ethernet LAN | Yes |
Technical details | |
Height (without stand) | 324.3 mm |
Depth (without stand) | 49.9 mm |
Width (without stand) | 540.3 mm |
Cable lock slot | Yes |
Built-in microphone | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Warranty period | 3 year(s) |
Weight (with stand) | 5.66 kg |
Network | |
Ethernet LAN | Yes |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -60 - 60° |
Tilt angle range | -5 - 35° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 16.5 cm |
Power | |
Power consumption (max) | 198 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 28 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Energy consumption (HDR) per 1000 hours | 28 kWh |
Weight & dimensions | |
Height (without stand) | 324.3 mm |
Depth (without stand) | 49.9 mm |
Width (without stand) | 540.3 mm |
Width (with stand) | 540.3 mm |
Depth (with stand) | 186.1 mm |
Height (with stand) | 362.1 mm |
Weight (with stand) | 5.66 kg |
Weight (without stand) | 3.35 kg |
Package width | 630 mm |
Package depth | 146 mm |
Package height | 420 mm |
Package weight | 8.2 kg |
Packaging data | |
Package width | 630 mm |
Package depth | 146 mm |
Package height | 420 mm |
Package weight | 8.2 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power, USB Type-C |
Power adapter included | Yes |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power, USB Type-C |
Power adapter included | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Other features | |
Warranty period | 3 year(s) |
Height (without stand) | 324.3 mm |
Depth (without stand) | 49.9 mm |
Width (without stand) | 540.3 mm |
Power consumption (max) | 198 W |
Quick start guide | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Ethernet LAN | Yes |
Display brightness (peak) | 250 cd/m² |
Package type | Box |
Specifications
UNSPSC Code
43211902
Brand
Acer
Categories
Technology
Category
Computer Monitors