Motorola moto g56 5G 17.1 cm (6.72") Hybrid Dual SIM Android 15 USB Type-C 8 GB 256 GB 5200 mAh Black
Description
Introducing the moto g56 5G, combining beautiful design with practical durability. Enjoy the soft feel of an easy-to-grip, premium finish—plus worry-free underwater protection, extreme temperature resistance, and a scratch-resistant screen.(1,2) Enhance your entertainment on a super-bright 6.72” FHD+ display backed by powerful stereo speakers with Bass Boost. Capture outstanding photos in any light with a 50MP Sony LYTIA™ camera powered by moto ai. Get hours of power in just minutes with blazing-fast TurboPower™charging.(3,4) Unleash the power of an octa-core processor at 5G speeds.(5) Plus, get plenty of storage for photos, movies, songs, and apps. The new moto g56 5G. Durability is beautiful.
| Display | |
|---|---|
| Pixel density | 391 ppi |
| Display resolution | 2400 x 1080 pixels |
| Display diagonal | 17.1 cm (6.72") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Native aspect ratio | 20:9 |
| Maximum display brightness (Outdoor) | 1000 cd/m² |
| Brand specific technologies | Water touch |
| Panel type | LCD |
| Screen to body ratio | 87% |
| Processor | |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor frequency | 2.6 GHz |
| Processor model | 7060 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 2 TB |
| Virtual RAM (max) | 16 GB |
| Camera | |
| Second rear camera pixel size | 1.12 µm |
| Rear camera pixel size | 0.8 µm |
| Front camera pixel size | 0.7 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 8x |
| Face detection | Yes |
| Maximum frame rate | 60 fps |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Smile detection | Yes |
| Sensor type | Sony LYTIA 600 |
| Night mode | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| AI scene recognition | Yes |
| Image editing | Retouching |
| Front camera flash | No |
| Panorama | Yes |
| Portrait mode | Yes |
| Audio zoom | Yes |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Hybrid Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | IMG BXM-8-256 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Drop proof, Dust resistant, Scratch resistant, Water resistant |
| Electronic compass | No |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | No |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Black |
| Housing material | Artificial leather |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Drop proof, Dust resistant, Scratch resistant, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Black Oyster |
| Waterproof up to | 1.5 m |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Graphics card | IMG BXM-8-256 |
| Military standard | MIL-STD-810H |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 15 |
| Wireless charging | No |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Artificial Intelligence control | Yes |
| Fast charging technology | TurboPower 30 |
| Country of origin | China |
| Face recognition | Yes |
| Multimedia | |
| Speakers | stereo |
| FM radio | Yes |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Call management | |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Virtual assistant | Google Assistant |
| Battery | |
| Wireless charging | No |
| Battery capacity | 5200 mAh |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 30 W |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2940 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | A |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gesture sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 76.3 mm |
| Depth | 8.35 mm |
| Height | 165.8 mm |
| Weight | 200 g |
| Package width | 179 mm |
| Package depth | 56 mm |
| Package height | 155 mm |
| Operational conditions | |
| Operating altitude | 0 - 4500 m |
| Operating temperature (T-T) | -20 - 60 °C |
| Packaging content | |
| AC adapter included | No |
| Screen protector | No |
| Headset included | No |
| Quick start guide | Yes |
| Cables included | USB Type-A to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Logistics data | |
| Commodity code | 8517130000 |
| Other features | |
| Graphics card | IMG BXM-8-256 |
| Ringer type | MP3 |
Specifications
UNSPSC Code
43191501
Brand
Motorola
Categories
Mobile Phones, Smartphones & Accessories
Category
Smartphones
